Rare Cell Products
Menarini Silicon Biosystems offers a wide variety of products to enable research innovation and support clinical trial design, which allows researchers to:
- Standardize and automate complex sample processing
- Gain powerful insights into rare cell detection and characterization
- Circulating Epithelial Cells (CXCs)
- Circulating Endothelial Cells (CECs)
- Circulating Melanoma Cells (CMCs)
- Study protein expressions of cell populations
CTC | CXC | CEC | CMC | CEC Profile | Profile | |
---|---|---|---|---|---|---|
Cell Type | Epithelial | Epithelial | Endothelial | Melanoma | Endothelial | Epithelial |
Ferrofluid Capture Reagent | Anti-EpCAM | Anti-EpCAM | Anti-CD146 | Anti-CD146 | Anti-CD146 | Anti-EpCAM |
Staining Reagent | anti-CK-PE/ anti-CD45-APC | anti-CK-FLU/ anti-CD45-APC | anti-CD105-PE anti-CD45-APC | anti-Mel-PE anti-CD45-APC anti-CD34-APC | none | none |
Marker Reagent | FITC | PE | FITC | FITC | n/a | n/a |
# of Tests | 16 | 16 | 16 | 16 | 16 | 16 |
Control Kit | Yes | Yes | Yes | Yes | No | No |
Profile kits allow for off-line processing, e.g. molecular analysis, flow cytometry. |